A23: Evaluation of the fourth students' mobility: LITHUANIA

  • Summary

    LOGISTIC AND ORGANIZATION

    Practical information (accommodation, transport, schedule,...) prior to the meeting was...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 6 42.9%
    Excellent: 5 8 57.1%

    Accommodation suggested by the host country was ...

    Poor: 1 0 0%
    2 0 0%
    3 1 7.1%
    4 6 42.9%
    Excellent: 5 7 50%

    Help and personal assistance provided during your stay was ..

    Poor: 1 0 0%
    2 0 0%
    3 1 7.1%
    4 2 14.3%
    Excellent: 5 11 78.6%

    SESSIONS

    Monday morning session: welcome meeting

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 3 21.4%
    Excellent: 5 11 78.6%

    Monday afternoon session: students' presentations

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 5 35.7%
    Excellent: 5 9 64.3%

    Tuesday: trip to the confectionery factory „Rūta“ and Šiauliai

    Poor: 1 0 0%
    2 0 0%
    3 1 7.1%
    4 1 7.1%
    Excellent: 5 12 85.7%

    Wednesday session: CLIL lesson presentations

    Poor : 1 0 0%
    2 1 7.1%
    3 3 21.4%
    4 3 21.4%
    Excellent: 5 7 50%

    Thursday: trip to Green Hall Business Centre and Vilnius

    Poor: 1 0 0%
    2 0 0%
    3 3 21.4%
    4 3 21.4%
    Excellent: 5 8 57.1%

    Friday morning session: tour in Samogitia

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 3 21.4%
    Excellent: 5 11 78.6%

    Friday afternoon session: workshops

    Poor: 1 0 0%
    2 0 0%
    3 2 14.3%
    4 4 28.6%
    Excellent: 5 8 57.1%

    MEETING OUTCOME AND FURTHER COMMENTS

    Did the meeting fulfill your expectations?

    Not at all: 1 0 0%
    2 0 0%
    3 0 0%
    4 5 35.7%
    Yes, completely: 5 9 64.3%

    Do you think you contributed to the development and success of this meeting?

    Not at all: 1 0 0%
    2 0 0%
    3 2 14.3%
    4 3 21.4%
    Yes, a lot: 5 9 64.3%

    The temporal organisation of the sessions was ...

    Bad: 1 0 0%
    2 0 0%
    3 2 14.3%
    4 3 21.4%
    Excellent: 5 9 64.3%