SPAIN: TRANSNATIONAL MEETING OCTOBER 2015

  • Summary

    LOGISTIC AND ORGANIZATION

    Practical information (accommodation, transport, schedule,...) prior to the meeting was...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    Accommodation suggested by the host country was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    Meals offered at school were...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    Help and personal assistance provided during your stay was ..

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    TRIPS

    Wednesday trip to Alicante was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    Thursday trip to Altea was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    Meals provided on trips were ....

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    WORK SESSIONS

    Wednesday first session: AGREEMENT OF RULES AND ORGANIZACION was...

    Poor : 1 0 0%
    2 0 0%
    3 0 0%
    4 1 14.3%
    Excellent: 5 6 85.7%

    Wednesday second session: CLIL METHODOLOGY was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 1 14.3%
    Excellent: 5 6 85.7%

    Thursday first session: LABOUR MARKET RESEARCHES was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 1 14.3%
    Excellent: 5 6 85.7%

    Thursday second session: EVALUATION PLAN was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 1 14.3%
    Excellent: 5 6 85.7%

    Thursday third session: DISSEMINATION PLAN was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%

    Friday first session: TWINSPACE PLATFORM AND WORKSHOP was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 5 100%

    Friday second session: OUR PROJECT IN TWINSPACE was ...

    Poor: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 5 100%

    MEETING OUTCOME AND FURTHER COMMENTS

    Did the meeting fulfill your expectations?

    Not at all: 1 0 0%
    2 0 0%
    3 0 0%
    4 1 14.3%
    Yes, completely: 5 6 85.7%

    Did the meeting provide useful information to carry out the project at your school?

    Not at all: 1 0 0%
    2 0 0%
    3 0 0%
    4 1 14.3%
    Yes, completely: 5 6 85.7%

    Do you think you contributed to the development and success of this meeting?

    Not at all: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Yes, a lot: 5 7 100%

    Was the meeting useful to get to know and establish good working relationships among partners?

    Not at all: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Yes, a lot: 5 7 100%

    The temporal organisation of the sessions was ...

    Bad: 1 0 0%
    2 0 0%
    3 0 0%
    4 0 0%
    Excellent: 5 7 100%