Time for maths!
On this page you will find an on line math test. As you will see, most of the questions do not require so much mathematical knowledge but common sense.
The results of the competition and the champion of mathematics will be announced on this page.
All exercises come from the Kangaroo International Math Competition (level 5 ages 16-17, years: 2016, 2017, 2018)
Participating students in this activity
| NAME | COUNTRY | SCHOOL |
1. | Dimitris Adamopoulos | Greece | 27th General Lyceum of Athens |
2. | Alexandros Petrake | Greece | 27th General Lyceum of Athens |
3. | Roberta Brunori | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
4. | Elisabetta Suppa | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
5. | Giuseppe Francolino | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
6. | Antonino Costa | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
7. | Noemi La Gamba | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
8. | Marica Latassa | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
9. | Giuseppina Rodà | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
10. | Valeria Pileggi | Italy | Liceo scientifico " G. Berto" Vibo Valentia |
11. | Stella Doupoli | Greece | Panou school Nafpaktos |
12. | Zoi Lymperi | Greece | Panou school Nafpaktos |
13. | Agelina Tomara | Greece | Panou school Nafpaktos |
And the winners are...
1st place: Zoi Limberi (Panou school, Nafpactos Greece)
2nd place: Alexandros Petrake (27th General Lyceum of Athens)
3rd place: Dimitrios Adamopoulos (27th General Lyceum of Athens)
4th place: Noemi La Gamba (Liceo scientifico "G. Berto" Vibo Valentia)