Composition VIII. by Wassily Kandinsky 1923
This group will study the words related to
Mathematics
Welcome to your group page.
The teacher in charge of your group is:
Linda Alexopoulou
Go to the bottom of this page to find a discussion thread where you can communicate with the responsible teacher.
| NAME | COUNTRY | SCHOOL |
1. | Dimitris Adamopoulos | Greece | 27th General Lyceum of Athens |
2. | Elisabetta Suppa | Italy | Liceo Scientifico Statale "G. Berto" |
3. | Noemi La Gamba | Italy | Liceo Scientifico Statale "G. Berto" |
4. | Ilian Kassari | Greece | Εκπαιδευτήρια Πάνου |
5. | Zeta Giannopoulou | Greece | Εκπαιδευτήρια Πάνου |
6. | Antonio Massimo | Italy | Liceo Scientifico Statale "G. Galilei" |
7. | Joel Vicente | Spain | INS d'Almenar |
8. | Leire Pallares | Spain | IES Miguel de Unamuno BHI |
Ελληνικά | English | Français | Italiano | Español | Deutsch | Română |
γεωμετρία | geometry | géométrie | geometria | geometría | Geometrie | geometrie |
συμμετρία | symmetry | symétrie | simmetria | simetría | Symmetrie | simetrie |
ασυμμετρία | asymmetry | asymétrie | asimmetria | asimetría | Asymmetrie | asimetrie |
υποτείνουσα | hypotenuse | hypoténuse | ipotenusa | hipotenusa | Hypotenuse | ipotenuză |
διάμετρος | diameter | diamètre | diametro | diámetro | Durchmesser | diametru |
περίμετρος | perimeter | périmètre | perimetro | perímetro | Perimeter | perimetru |
μαθηματικά | mathematics | mathématiques | matematica | matemáticas | Mathematik | matematică |
θεώρημα | theorem | théorème | teorema | teorema | Theorem | teoremă |
στατιστική | statistics | statistiques | statistica | estadística | Statistiken | statistici |
τριγωνομετρία | trigonometry | trigonométrie | trigonometria | trigonometría | Trigonometrie | trigonometrie |
ισοσκελές | ιsosceles | isocèle | isoscele | isósceles | Gleichschenklig | isoscel |
πολύγωνο | polygon | polygone | poligono | polígono | Polygon | poligon |
πεντάγωνο | pentagon | pentagone | pentagono | pentágono | Pantagon | pentagon |
εξάγωνο | hexagon | hexagone | esagono | hexágono | Hexagon | hexagon |
επτάγωνο | heptagon | heptagone | ettagono | heptágono | Heptagon | Heptagon |
οκτάγωνο | octagon | octogone | ottagono | octágono | Oktogon | octogon |
παράλληλος | parallel | parallèle | parallelo | paralelo | parallel | paralel |
παραλληλόγραμμο | parallelogram | parallélogramme | parallelogrammo | paralelogramo | Parallelogramm | paralelogram |
κώνος | cone | cône | cono | cono | Kegel | con |
κύλινδρος | cylinder | cylindre | cilindro | cilindro | Zylinder | cilindru |
πρίσμα | prism | prisme | prisma | prisma | Prisma | prismă |
πυραμίδα | pyramid | pyramide | piramide | pirámide | Pyramide | piramidă |
σφαίρα | sphere | sphère | sfera | esfera | Sphäre | sferă |
κύβος | cube | cube | cubo | cubo | Kubus | cub |
σύμβολο | symbol | symbole | simbolo | símbolo | Symbol | simbol |
κύκλος | circle - cycle | circle - cycle | cerchio- ciclo | círculo - ciclo | Kreis | cerc - ciclu |
διαγώνιος | diagonal | diagonale | diagonale | diagonal | Diagonale | diagonală |
πρόβλημα | problem | problème | problem | problema | Problem | problemă |
ρόμβος | rhombus | rhombe | rombo | rombo | Rhombus | romb |
άλγεβρα | algebra | algèbre | algebra | álgebra | Algebra | algebră |
αλγόριθμος | algorithm | algorithme | algoritmo | algoritmo | Algorithmus | algoritmul |
αριθμητική | arithmetic | arithmétique | aritmetica | aritmética | Arithmetik | aritmetic |
Κιλό | kilo(gram) | kilo(gramme) | chilo(grammo) | kilo(gramo) | Kilo(gramm) | kilo(gram) |
χιλιόμετρο | kilometer | kilomètre | chilometro | kilómetro | Kilometer | kilometru |
μέτρο | meter | mètre | metro | metro | Meter | metru |
Look for information in online or conventional dictionaries.
Collect the material from your research in the following google document:
Click on this link to go to the document
It would be good for each student pair to use a different color when writing.
You can now transfer your work to the presentations below:
Each word will be presented in a different ppt.
Don't forget to accompany your presentations with the appropriate images.
Please select carefully (from the table below) the links corresponding to the words assigned to you by the teacher - leader of your team.
Links to the presentations:
Published presentations
1st word
2nd and 3rd word
4th word
5th+6th word
7th word
8th word
9th word
10th word
11th word
12th+13th+14th+15th+16th word
17th+18th word
19th word
20th word
21th word
22th word
23th word
24th word
25th word