Our project "Environmentally Friendly Cranberries and Innovative Tablets" has been in action from October 2016 until May 2019
This is our third project year!
During these months we have had lots of different activities. Our students have done their very best! Thank you very much!
In order to evaluate our work, please fill in the feedback questionnaire.
The link to the students' questionnaire is here:
The link to the students' answers is here:
https://docs.google.com/forms/d/1EvVPoatJeAoAGjdtsIUPtgv94EB9HcPeLxZmsD7lP5g/edit#responses
3. What ICT devices did you use?15 vastust Väärtus | Arv |
Italy | 18 |
Latvia | 10 |
Poland | 1 |
The link to the teachers' questionnaire is here:
What was your enthusiasm about the project at the beginning of the third year?15 vastust
| |
I was eager to start working with my partners again. | 4 |
I was slightly willing to go back to the project activities. | 0 |
I thought the new targets would appeal to my students. | 1 |
I was bored and not so longing for a new start. | 0 |
Other. | 0 |
I was curious and willing to start. | 4 |
I thought my students would have fun and benefit from it. | 4 |
I thought I would have fun and benefit from it. | 1 |
I was afraid of dealing with new and possible difficult tasks. | 1 |
1 (6,7%)
Sellele küsimusele pole veel vastuseid.
| |
They proved to be helpful and collaborative. | 2 |
They accepted to give their contribution, but without enthusiasm. | 2 |
They did not want to work on the project. | 1 |
Other. | 0 |
They offered to join and share the tasks, but then the didn't work on them. | 4 |
A good number of them accepted to work on the project and collaborated. | 3 |
They openly declined the proposal to work because they were already too busy. | 2 |
They did not understand the point of an Erasmus+ project in your school, but helped somehow. | 1 |
They did not understand the point o…
Sellele küsimusele pole veel vastuseid.
Väärtus | Arv |
Computers. | 15 |
Tablets. | 12 |
Smartphones. | 13 |
Photocameras. | 6 |
Smartboards. | 7 |
Other. | 0 |
0 (0%)
Sellele küsimusele pole veel vastuseid.
Väärtus | Arv |
Option 1 | 9 |
Option 2 | 8 |
Option 3 | 9 |
Option 4 | 0 |
Option 5 | 0 |
9
Sellele küsimusele pole veel vastuseid.
Väärtus | Arv |
Facebook | 3 |
OER Commons | 2 |
eTwinning | 4 |
Google Drive | 4 |
other | 0 |
Little. | 5 |
A lot. | 2 |
Other. | 2 |
They did not care. | 1 |
1 (6,7%)
Sellele küsimusele pole veel vastuseid.
| |
A great deal. | 4 |
A little. | 1 |
Little. | 0 |
None. | 0 |
A lot. | 8 |
Little | 2 |
Little
Sellele küsimusele pole veel vastuseid.
Väärtus | Arv |
School diary/bulletin/journal/newspaper. | 12 |
School web page. | 13 |
Local newspaper. | 8 |
Local television. | 1 |
Local web news. | 4 |
Social network. | 11 |
Public speeches. | 2 |
Meetings with colleagues. | 4 |
Meetings with parents. | 4 |
Other. | 1 |
2 (13,3%)
Sellele küsimusele pole veel vastuseid.
| |
Great! | 13 |
Not too bad. | 1 |
A loss of time and energy. | 0 |
I didn't partecipate. | 1 |
Other. | 0 |
Other.
Sellele küsimusele pole veel vastuseid.
| |
Visiting the partner schools, meeting foreign teachers and students, attending lessons. | 4 |
Sightseeing and touring around. | 1 |
Tasting new food and specialities. | 0 |
Skipping lessons at work. | 0 |
Other. | 0 |
A very useful experience, indeed! | 7 |
I was not there. | 2 |
Rather useful. | 1 |
Rather useful.
Sellele küsimusele pole veel vastuseid.
| |
I got acquainted with them and now I use them in my work. | 4 |
I am still not very familiar with them, but I try to use them somehow. | 1 |
I never use them . | 0 |
Other. | 0 |
I learnt a lot and applied those practices in my classes. | 6 |
A little. | 3 |
Not much. | 1 |
Not much.
Sellele küsimusele pole veel vastuseid.
| |
Excellent, we became friends. | 4 |
We were in rather good relations. | 0 |
We were in formal relations. | 1 |
I didn't like working with them. | 0 |
Other. | 0 |
Excellent, I consider them my friends. | 8 |
We are in rather good relations. | 1 |
I don't like working with them. | 1 |
I don't like working with them.
Sellele küsimusele pole veel vastuseid.
Väärtus | Arv |
They were challenging and easily matche… | 2 |
They were somehow unusual to me and I n… | 3 |
I was not keen on those activities. I n… | 0 |
Other. | 2 |
No problems at all. | 6 |
Yes, a lot of problems, especially abou… | 2 |
6 (40%)
Sellele küsimusele pole veel vastuseid.
| |
Yes, always. | 5 |
Sometimes.. | 0 |
Never, because I didn't need it. | 0 |
I feel left alone. | 0 |
Other. | 2 |
It depends on necessity; anyway I hear from them in one hour's time whenever I need to. | 5 |
Every month. | 3 |
Every month.
Sellele küsimusele pole veel vastuseid.
| |
Always. | 12 |
Usually. | 3 |
Sometimes. | 0 |
Never. | 0 |
Other. | 0 |
Other.
Sellele küsimusele pole veel vastuseid.
| |
No, I don't. I am totally satisfied of my results. | 2 |
I think I did a good job, but something might have been dealt differently. | 2 |
I feel frustrated because my products are not as good as the partners'. | 1 |
Other. | 1 |
Once a week | 4 |
Once a month. | 4 |
Only when suggested by the coordinator. | 1 |
No, I don't. I am totally satisfied of my results.
Sellele küsimusele pole veel vastuseid.
Väärtus | Arv |
Yes, they did. The project opened new h… | 4 |
Only a few of them were interested. | 1 |
No, they didn't. They have always felt … | 0 |
Other. | 1 |
Some of them write to partner pupils/st… | 6 |
They have met. | 3 |
No, they haven't, but they would like t… | 1 |
3 (20%)
Sellele küsimusele pole veel vastuseid.
| Creative writing and e-book. | Fieldtrip. | Interactive culture questionnaire. | Other. |
Rida 1 | 1 | 4 | 0 | 0 |
Rida 2 | 3 | 0 | 2 | 0 |
Rida 3 | 1 | 1 | 3 | 0 |
Rida 4 | 1 | 0 | 0 | 6 |
Other.
Sellele küsimusele pole veel vastuseid.
| |
Yes, I have. | 13 |
A little. | 1 |
No, I haven't. | 1 |
No, I haven't.
Sellele küsimusele pole veel vastuseid.
| |
Yes, I am totally satisfied. | 4 |
Partially. | 1 |
No, I am not. | 0 |
Yes, I am. | 10 |
Yes, I am.
Sellele küsimusele pole veel vastuseid.
Thank you for your work and time!