Here is our project big plan.
eTwinning Project “Environmentally Friendly Cranberries and Tablets” (2016-2019)
October 2016 | Opening eTwinning project Registering teachers in eTwinning |
November 2016 | Project description on padlet.com poster Registering students in eTwinning |
December 2016 | Intoducing students by creating intros in voki.com Padlet posters for intros. |
January 2017 | Contribution of material to eTwinning by the partners: School presentations (videos, photos, tables with useful information) |
February 2017 | Comparing the information about our partner schools, using Forums comments. |
March April May 2017 | Contribution of material to eTwinning by the partners (materials based on field trip: a photo into Project Journal, descriptions of the tasks, summary about the field trip, photo gallery, short video films, sounds of nature, etc) |
May 2017 | EVALUATION OF THE FIRST PROJECT YEAR: tell us your opinion! Feedback questionnaires and responses for students and teachers. |
October 2017 | Contribution of material to eTwinning by the partners (country descriptions). |
November December 2017 | Contribution of material to eTwinning by the partners (rehearsing and performing plays, charity sale). |
January 2018 | Expressing opinion on 2 activities: plays and charity sale using Forums comments. |
May 2018 | Contribution of material to eTwinning by the partners. Materials based on Photo Hunt: -
a photo into Project Journal -
descriptions of the tasks -
summary about Photo Hunt -
photo gallery/photoshow/video |
May 2018 | EVALUATION OF THE SECOND PROJECT YEAR: tell us your opinion! Feedback questionnaires and responses for students and teachers. |
October 2018 November 2018 | Contribution of material to eTwinning by the partners : Interactive culture questionnaire Contribution of material to eTwinning by the partners. Materials based on the second Field Trip: -
a photo into Project Journal -
summary about the Field Trip -
photo gallery/photoshow/video The links to the exercises of LearningApps (based on the Field Trip) |
March 2019 | |
April 2019 | |
May 2019 | OVERALL EVALUATION OF THE PROJECT: tell us your opinion! Feedback questionnaires and responses for students and teachers. |