The students work in transnational groups on each research topic.
They exchange their results and researches via several threads in Twinspace's forums, but also during video conferences and during mobilities.
Research topics 2021/2022 | FR - Pertuis | RO - Cluj | FR – Alès | RO – Satu-Mare |
1 | | | | 1 group (3 students) |
2 | 1 group (3 students) | 5 groups (16 students) | | 1 group (3 students) |
3 | 3 groups (6 students) | 2 groups (6 students) | | |
4 | 2 groups (8 students) | 3 groups (10 students) | 2 groups (7 students) | 1 group (2 students) |
5 | | | 1 group (3 students) | 1 group (2 students) |
6 | 1 group (4 students) | 2 groups (7 students) | 2 groups (6 students) | |
7 | 1 group (4 students) | 2 groups (6 students) | | |
8 | 3 groups (12 students) | 3 groups (10 students) | 3 groups (12 students) | 1 group (3 students) |
9 | 1 group (3 students) | | 1 group (2 students) | 1 group (4 students) |
Planning of 10 videoconferences 2021-2022 :
Topic 3 on Wednesday 24 November 2021
Topic 7 on Wednesday 24 November 2021
Topic 5 on Friday, December 10, 2021
Topic 9 on Friday, December 10, 2021
Topic 6 on Thursday, January 13, 2022
Topic 8 on Thursday, January 13, 2022
Topic 2 on Thursday, January 26, 2022
Topic 4 on Friday, January 27, 2022
Themes 2 and 6 on Wednesday 9 March 2022.
Theme 7 on Friday 25 March 2022.