The students work in transnational groups on each research topic.
They exchange their results and researches via several threads in Twinspace's forums, but also during video conferences and during mobilities.
Research topics 2020-2021 | FR - Pertuis | RO - Cluj | FR – Alès | RO – Satu-Mare |
1 | | 2 groups (5 students) | 1 group (2 students) | 1 group (2 students) |
2 | | | | |
3 | 1 group (3 students) | | 2 groups (6 students) | |
4 | 2 groups (5 students) | | 1 groups (5 students) | 1 group (4 students) |
5 | 3 groups (6 students) | 3 groups (9 students) | 1 group (1 student) | 1 group (3 students) |
6 | | 2 groups (8 students) | | |
7 | 1 group (4 students) | 1 group (3 students) | | |
8 | 1 group (2 students) | 2 groups (6 students) | 1 group (3 students) | |
9 | 1 group (2 students) | 2 groups (5 students) | 1 group (5 students) | 1 group (3 students) |
10 | | | 1 group (2 students) | 1 group (2 students) |
11 | 1 group (4 students) | 1 group (3 students) | | 1 group (3 students) |
Planning of 5 videoconferences 2020-2021 :
January 27, 2021 - Topics 5 and 7
January 28, 2021 - Topics 9 and 8
January 29, 2021 - Topics 1, 3, 4 and 11
May 12, 2021 - Topic 7
May 19, 2021 - Topics 1, 3, 4, 5, 7, 8, 9, 11