4th Junior High School of Petroupoli
Presentation of our school in this video:
Photo banner will be after a poll on students work
- Link here to the shared -among students in Petroupolis class for collaborative work- google folder (account:etwpetroupoli@gmail.com)
- Link to the shared among all partners google sheet to register measurements
- Link to our image folder in materials
|January | February | March | April | May | June | September | October | November | December
January [top ⇑]
February [top ⇑]
Date | Solar noon | Gnomon(cm) | Shadow(cm) | Angle |
03-02-2020 | 12:38 | 59.5 | 84 | 54.7 |
activity1
March [top ⇑]
Date | Solar noon | Gnomon(cm) | Shadow(cm) | Angle |
05-03-2020 | 12:37 | 59.5 | 57 | 43.8 |
18-03-2020 | 12:33 | 100 | 81.2 | 39.1 |
19-03-2020 | 12:33 | 100 | 79.6 | 38.5 |
24-03-2020 | 12:32 | 20 | 16.7 | 36.3 |
25-03-2020 | 12:31 | 32 | 23.3 | 36.1 |
30-03-2020 | 13:30 | 21.5 | 14.5 | 34 |
April [top ⇑]
Date | Solar noon | Gnomon(cm) | Shadow(cm) | Angle |
02-04-2020 | 13:28 | 100 | 64.4 | 32.8 |
10-04-2020 | 13:26 | 120 | 67 | 29.2 |
13-04-2020 | 13:26 | 30.4 | 16.5 | 28.5 |
16-04-2020 | 13:25 | 47 | 26 | 29 |
18-04-2020 | 13:25 | 30.4 | 15.5 | 27 |
21-04-2020 | 13:24 | 30.4 | 14.8 | 26 |
28-04-2020 | 13:23 | 30.4 | 13.4 | 23.8 |
May [top ⇑]
Date | Solar noon | Gnomon(cm) | Shadow(cm) | Angle |
01-05-2020 | 13:22 | 30.4 | 12.5 | 22.4 |
08-05-2020 | 13:22 | 85 | 34.5 | 22.1 |
09-05-2020 | 13:22 | 30.4 | 11.3 | 20.4 |
10-05-2020 | 13:22 | 34.4 | 11.1 | 20.1 |
18-05-2020 | 13:22 | 52.3 | 17.4 | 18.4 |
21-05-2020 | 13:22 | 52.3 | 16.7 | 17.7 |
June [top ⇑]
Date | Solar noon | Gnomon(cm) | Shadow(cm) | Angle |
04-06-2020 | 13:24 | 40 | 11 | 15.4 |
14-06-2020 | 13:25 | 40 | 10.5 | 14.7 |
17-06-2020 | 13:26 | 40 | 10.4 | 14.6 |
21-06-2020 | 13:26 | 40 | 10.4 | 14.6 |
Collaborative events