Petroupoli GREECE

  • 4th Junior High School of Petroupoli

    2019

    March | April | May | June | September | October | November | December

    Students testimonials in a shared to partners padlet (link)

     

    Working in the padlet:


     

    Year's review with friends

    16 December 2019 Video conference-playing the collaboratively created quiz

     

    Dissemination to our school's annual printed edition

       December      [top ⇑]

     

    Date

    Solar

    noon

    Gnomon(cm) Shadow(cm) Angle (°)
    05-12-2019 12:16 52.3 92 60.4
    09-12-2019 12:18 52.3 93.5 60.8
    12-12-2019 12:19 52.3 96 61.4
    19-12-2019 12:22 52.3 --cloudy --
    20-12-2019 12:23 52.3 96.3 61.5
             

    Christmas wishes shared among partner students in FORUM

    .

       November      [top ⇑]

    Date

    Solar

    noon

    Gnomon(cm) Shadow(cm) Angle (°)
    04-11-2019 12:09 52.3 70.4 53.4
    07-11-2019 12:09 52.3 72.8 54.3
    14-11-2019 12:09 52.3 78 56.1
    21-11-2019 12:09 52.3 78.5 57.9
    28-11-2019 12:13 52.3 88.3 59.4

     

     

     

    October     [top ⇑]

    Date

    Solar

    noon

    Gnomon(cm) Shadow(cm) Angle (°)
    03-10-2019 13:14 52.3 47.1 42
    07-10-2019 13:13 52.3 49.5 43.4
    14-10-2019 13:12 52.3 54 45.9
    31-10-2019 12:08 52.3 67.4 52.2

    September      [top ⇑]

    Date

    Solar

    noon

    Gnomon(cm) Shadow(cm) Angle (°)
    02-09-2019 13:25 52.3 30.3 30.1
    03-09-2019 12:25 52.3 30.7 30.4
    06-09-2019 13:24 52.3 32.2 31.6
    09-09-2019 13:23 52.3 33.6 32.7
    12-09-2019 13:23 52.3 35 33.8
    19-09-2019 13:20 52.3 38.7 36.5
    23-09-2019 13:18 52.3 41 38.1
    26-09-2019 13:16 52.3 42.7 39.2
             

     

    June     [top ⇑]

    Date Gnomon(cm) Shadow(cm) Angle (°)
    07-06-2019 52.3 14.4 15.4
    10-06-2019 52.3 14 15
    13-06-2019 52.3 13.8 14.8
    14-06-2019 52.3 13.7 14.7
    20-06-2019 52.3 13.5 14.5
    21-06-2019 60 15.5 14.5
       

    May     [top ⇑]

    Date Gnomon(cm) Shadow(cm) Angle (°)
    22-05-2019 60 19.1 17.7
    23-05-2019 60 19 17.6
       

    Fullscreen

    April      [top ⇑]

    Date Gnomon(cm) Shadow(cm) Angle (°)
    01-04-2019 60 39.8 33.6
    05-04-2019 60 37.3 31.9
    17-04-2019 60 31.4 27.6
           

     

    March      [top ⇑]

    Date Gnomon(cm) Shadow(cm) Angle (°)
    08-03-2019 60 55.5 42.8
    18-03-2019 60 48.6 39
    20-03-2019 60 47 38.1
    21-03-2019 60 46.9 38
    29-03-2019 Thiseio (Athens Old Observatory)
      60 42 35
           

     

    FULLSCREEN

     

    Parental permission form: 

    2019-Eratosthenes-Parental-Permission.pdf