Measuring weights to approximate PI
names | material | mass cylinder | mass cube | ratio | approximation of PI |
Mathieu Bastien | rice | 208.4g | 275g | | 3031 |
Damien Josué | beans | 264.96 g | 280.56 g | 0.9 | |
Léo Baptiste Anatole Corentin | rice | 142.2 g | 185.7 g | | 3.063 |
Léo Baptiste Anatole Corentin | water | 180.47 g | 226.5 g | | 3.187 |
Wilfried Melvin Romain | rice | 123 g | 146.81 g | | |
measuring volume of a ball
names | water | water and ball | ball volume | |
Valentin Louisb Nathan | 100 ml | 140 ml | 40 ml | |
Thibault Anatole Clément | 200 ml | 208 ml | 8 ml | |
Aurélien Marc | 184 cl | 192 cl | 8 cl | |
| | | | |