Meeting 1: Knowing each other

  • Questions 

    (5 questions from each country about culture, history, mathematics)

     

    Game - 23 November 2020

    https://create.kahoot.it/details/maths-everywhere/e89dfdda-92ba-4247-b108-9ef36a1adb47

     

     

    Results and winners

    https://kahoot.it/challenge/b663958e-c7ea-4f0d-8c97-71781d13488d_1605123806040

     

    Maths Everywhere
    Played on 23 Nov 2020
    Hosted by r25vsk
    Played with 100 players
    Played 100 of 100
     
    Overall Performance
    Total correct answers (%) 51,31%
    Total incorrect answers (%) 48,69%
    Average score (points) 11432,42 points

     

    Final Scores      
    Rank Player Total Score (points) Correct Answers Incorrect Answers
    1 higuysitsme 25154 26 0
    2 Dani eso-int 24455 25 1
    3 Miguel_esp_ 24111 25 1
    4 yoli( españa) 23622 25 1
    5 ArtisA(LV) 23486 25 1
    6 Tomass B (lv) 22491 24 2
    7 Artis-LV 22359 24 2
    8 madara (lv) 22025 23 3
    9 Rosalba_esp_int 20173 23 3
    10 Moises - esp 19446 22 4
    11 İdil (TR) 18423 20 6
    12 Thomas(Italy) 18412 22 4
    13 Francesco(ita) 18214 23 3
    14 Stamatis(GR) 18135 21 5
    15 Hugaso españita 17018 18 8
    16 giorgoskouk(gr) 16944 19 7
    17 Lorens-LV 16694 19 7
    18 sandra-esp 15782 18 8
    19 Nikola-LV 15470 17 9
    20 Eda Yurdaer TR 14844 17 9
    21 Adrians LV 14262 17 9
    22 Alp (TR) 14032 17 9
    23 Maria Anag(gr) 13987 15 11
    24 Adri.esp 13928 15 11
    25 Ege Çınar TR 13865 15 11
    26 Defne Kaymak TR 13835 15 11
    27 Manu-esp-int 13546 16 10
    28 LauraG(LV) 13123 15 11
    29 Hasan Berk(TR) 13092 15 11
    30 Alise-LV 13053 17 9
    31 carmen_esp_int 13040 17 9
    32 Dolores(italy) 12997 17 9
    33 Gustavs-LV 12909 17 9
    34 fiore(italy) 12840 15 11
    35 Laura S (LV) 12790 17 9
    36 DanielESP 12759 14 12
    37 Talha (TR) 12595 16 10
    38 Ata Sevgi (TR) 12532 14 12
    39 simon28 12455 15 11
    40 Xristina p(gr) 12410 14 12
    41 Mehmet Emin TR 12088 14 12
    42 mónica_esp 12067 14 12
    43 Alba esp 11977 13 13
    44 Panos kap(gr) 11962 13 13
    45 ALFONSO.ESP 11944 14 12
    46 Eveling-esp 11831 14 12
    47 Laura -esp 11688 14 12
    48 Hugasooo 11682 13 13
    49 ... 11656 14 12
    50 CoralEsp 11613 13 13
    51 LauraP (LV) 11460 13 13
    52 Daniela-esp-int 11380 14 12
    53 Marta_Esp 11088 14 12
    54 chiara(italy) 11009 17 9
    55 Alvaro_esp_int 10848 13 13
    56 Simone(Italy) 10817 14 12
    57 Samu/Esp 10734 13 13
    58 Nuria ESP 10607 13 13
    59 Giovanni Mainol 10500 13 13
    60 IreneAlv-esp 10408 12 14
    61 Irenegim_esp 10376 12 14
    62 xristina(gr) 10265 12 14
    63 david. ESP 9870 13 13
    64 Carmen(Italy) 9820 12 14
    65 Maria Pela (gr) 9732 11 15
    66 jesuca 9631 11 15
    67 RubénESP 9436 11 15
    68 Cristina_esp_in 9430 12 14
    69 Ana. es 9408 13 13
    70 Jose Lara - esp 9339 11 15
    71 Ralfs LV 9329 10 16
    72 Lucía 9311 12 14
    73 MaríaMuñozESP 9292 12 14
    74 nick mp(gr) 9181 12 14
    75 Julia(Gr) 9159 11 15
    76 Maria nod (gr) 9039 11 15
    77 AlexherreraESP 8988 11 15
    78 noup 8741 10 16
    79 Pablo esp 8709 10 16
    80 Celia esp 8401 10 16
    81 ERGÜN (TR) 8216 10 16
    82 Xryspa Bek(gr) 7872 10 16
    83 nuria.es 7865 12 14
    84 Mario-Esp-Int 7779 11 15
    85 Giovannipio ita 7504 9 17
    86 Giovanni(Italy) 7096 9 17
    87 Sanchoesp 6723 8 18
    88 Rafiesp 6525 9 17
    89 yess 4753 5 21
    90 Daniel Esp-int 934 1 25
    91 Naruto 927 1 25
    92 Maria Pel (gr) 924 1 25
    93 ALFONSO ESP 0 0 26
    94 miguel_esp 0 0 26
    95 Samuel-España 0 0 26
    96 Samuel-Esp 0 0 26
    97 christina(gr) 0 0 26
    98 Samu-esp 0 0 26
    99 Cristiangr016 0 0 26
    100 Samu//// 0 0 26

     

    Full report about Kahoot Game - here