Evaluation questionnaires for students - summary of the results
The table presents the results of the four evaluation questionnaires conducted after each learning activity. Each questionnaire for students contained 10 questions to which the students could tick one of the following answers: strongly agree, agree, neutral, disagree, strongly disagree. The table includes the number of students who answered strongly agree or agree.
| Questions | C1 - Poland | C2 - Belgium | C3 - Romania | C4 - Latvia | Average |
1 | I was well prepared to the visit. | 80,6% | 81,3% | 93,3% | 100 % | 88,8% |
2 | The visit was well planned and well prepared. | 86,1% | 81,3% | 93,4% | 100 % | 90,2% |
3 | The activities were interesting and enjoyable for me. | 88,9% | 100% | 96,7% | 100 % | 96,4% |
4 | I have improved my language skills. | 63,9% | 93,8% | 80% | 100 % | 84,4% |
5 | I have improved my social skills. | 91,7% | 100% | 80% | 91% | 90,7% |
6 | I will use the ideas of spending free time presented during the visit in the future. | 69,5% | 62,6% | 80% | 72,7% | 71,2% |
7 | All the students from partner schools were equally involved in the activities. | 66,7% | 81,3% | 70% | 90,9% | 77,2% |
8 | The exchange helped me to develop my self-confidence. | 86,1% | 93,8% | 80% | 100 % | 90% |
9 | I liked working in international groups. | 86,1% | 81,3% | 93,3% | 90,9% | 87,9% |
10 | The whole exchange period fulfilled my expectations. | 77,8% | 87,5% | 86,7% | 100 % | 88% |
Average: | 79,7% | 86,3% | 85,3% | 94,5% | |
Poland:
https://docs.google.com/forms/d/1UpNIkeKJpBF1OLRQLZToKSgzuPQOtlYn8VgS0DTyN-k/edit#responses
Belgium:
https://docs.google.com/forms/d/1hZtY_pM3d-UlPBt8g94ScAKMlzEO7ZO1tqhictcTe8c/edit#responses
Romania: https://docs.google.com/forms/d/1mtnGBzFYedx1E1dx8MGp9h_EsldgUb4zzndz8e60Z8g/edit#responses
Latvia:
https://docs.google.com/forms/d/1U_9hmtjJyK7ia5SLOYoxHXViZ5ylcS3t9XTPM6ckKu8/edit#responses