Skill | Activity* |
1 10/2021 | 2 11/2021 | 3 12/2021 | 4 1/2022 | 5 2/2022 | 6 3/2022 |
LEARNING & INNOVATION SKILLS |
Creativity & Innovation | X | X | X | X | X | X |
Critical Thinking and Problems Solving | X | X | X | X | X | X |
Communication | | X | X | X | X | X |
Collaboration | | X | X | X | X | X |
INFORMATION, MEDIA & TECHNOLOGY SKILLS |
Information Literacy | X | X | X | X | X | X |
Media Literacy | | X | X | | X | X |
ICT /Information, Communication, and Technology) Literacy | X | X | X | X | X | X |
LIFE & CAREER SKILLS |
Flexibility and Adaptability | X | X | X | X | X | X |
Initiative and Self-Direction | X | X | X | X | X | X |
Social and Cross-Cultural Skills | | | X | | X | X |
Productivity and Accountability | X | X | X | X | X | X |
Leadership and Responsibility | | X | X | X | X | X |
Key competence | Activity* |
1 10/2021 | 2 11/2021 | 3 12/2021 | 4 1/2022 | 5 2/2022 | 6 3/2022 |
KEY SUBJECTS |
English | X | X | X | X | X | X |
Reading or language arts | X | X | X | | | |
World languages | | X | | | X | |
Arts | X | | X | | | X |
Mathematics | X | X | X | X | X | X |
Economics | | X | | X | X | |
Science | X | X | | | X | X |
Geography | | | X | | | |
History | | X | X | | X | X |
Government | | | | | | |
Civics | | | | | | |
INTERDISCIPLINARY THEMES OF THE 21st CENTURY |
Global Awareness | | | | X | X | |
Financial, Economics, Business, and Entrepreneurial Literacy | | X | | X | X | |
Civic Literacy | | | | | | |
Health Literacy | | | | | X | |
Environmental Literacy | | | | | | |
Source: Partnership for 21st-century Learning
*Activities:
1 - 10/2021 - Project logo (Mosaics/Tessellation)
2 - 11/2021 - Functions in Daily Life
3 - 12/2022 - Play, Math is Fun!
4 - 01/2022 - Statistics & Science (pandemic) - data, interviews
5 - 02/2022 - Statistics & Science (pandemic) - results, presentations
6 - 03/2022 - Handmade math materials