Web 2.0 Tool | Activity | |
1 10/2021 | 2 11/2021 | 3 12/2021 | 4 1/2022 | 5 2/2022 | 6 3/2022 | 7 4/2022 |
Animoto | x | | | | | | |
Bitmoji | x | | | | | | |
Canva | x | x | x x* | x | x | x | x* |
Crosswordlabs | | | x | | | | |
Heyzine Flipbook | | | x* | | | | |
Geogebra | | x | | | | x | |
Google Draw | x | | | | | | |
Google Forms | x x* | | | x | x | | x x* |
Google Sheets | x | x | x | x | | | |
Google Slides | | | | x | x | | x* |
Google Documents | x | x | x | x | x | x | x |
Google Maps | x | | | | | | x |
Google Meet | x* | | | x* | x | | |
atis pro | | x | | | | | |
Padlet | x | | | | | | |
Puzzlemaker | | | x | | | | |
Powtoon | x | | | | | | |
Vocaroo | | x | x | | | | |
Wakelet | | x | | x | x | | |
Youtube | | x | x | x | x | x | x |
Mentimeter | | | | | | | x |
Twinspace Forum | x | x | x | x | x | x | x |
Twinboard | x | | x | | | | x |
Artsteps | | | | | | | x* |
Kahoot | | | | | | | x |
Emaze | | | | | | | x* |
Flipsnack | | | | | | | x* |
Zoom | | x* | x* | x | x | x | x |
SPSS | | | | | | | x* |
Adobe Premiere | | | | | | | x |
Obs Studio | | | | | | | x |
Notice: x - student tool, * teacher tool
Tutorial videos for using some Web 2.0 tools
Canva
Bitmoji
Padlet
Twinspace
Wakelet
Vocaroo
Kahoot