OUR SURVEY
After reading the four books, we collect all the activities mentioned by the students into a survey.
Through the survey, pupils select the activiities that thay have most liked, disliked, missed, not missed in lockdown.
Have a look at the survey by scrolling dwon:
SURVEY RESULTS
Have a look at the survey results.
SOMETHING I LIKE TO DO DURING LOCKDOWN |
OPTIONS | VOTES | PERCENTAGE |
I LIKE WATCHING TV | 23 | 33,8 % |
I LIKE PLAYING WITH MY BROTHER OR SISTER | 22 | 32, 0% |
I LIKE STAYING WITH MY FAMILY | 21 | 30,9 % |
I LIKE RIDING A BIKE IN THE PLAYGROUND | 17 | 25 % |
I LIKE COOKING | 17 | 25 % |
I LIKE PLAYING WITH MY BIKE | 15 | 22,1 % |
I LIKE WATCHING VIDEOS ON YOUTUBE | 15 | 22,1 % |
I LIKE PLAYING WITH LEGO | 14 | 20,6 % |
I LIKE PLAYING WITH NINTENDO SWITCH/ XBOX | 14 | 20,6 % |
I LIKE EATING | 10 | 14,7 % |
I LIKE PLAYING WITH MY BALL | 10 | 14,7 % |
I LIKE HELPING MY GRANDFATHER | 9 | 13,2 % |
I LIKE READING | 9 | 13,2 % |
I LIKE DOING HOMEWORK | 8 | 11,8 % |
I LIKE TAKING QUIZZES | 8 | 11,8 % |
I LIKE ROLLERBLADING IN THE PLAYGROUND | 7 | 10,3 % |
I LIKE DRAWING | 7 | 10,3 % |
I LIKE BUILDING A FORT WITH MOM | 7 | 10,3 % |
I LIKE PLAYING BOARD GAMES | 6 | 8,8 % |
I LIKE PLAYING IN THE GARDEN | 6 | 8,8 % |
I LIKE PLAYING THE GUITAR | 5 | 7,4 % |
I LIKE BAKING CAKES | 5 | 7,4 % |
I LIKE PLAYING WITH MY CATS | 4 | 5,9 % |
I LIKE PLAYING WITH CARS | 3 | 4,4 % |
SOMETHING I DON'T LIKE ABOUT LOCKDOWN |
OPTIONS | VOTES | PERCENTAGE |
I DON’T LIKE CORONAVIRUS | 53 | 77,9 % |
I DON’T LIKE WEARING A MASK. | 27 | 39,7 % |
I DON’T LIKE STAYING AT HOME | 20 | 29,4 % |
I DON’T LIKE PLAYING ALONE | 12 | 17,6 % |
I HATE THAT PEOPLE ARE SICK. | 12 | 17,6 % |
I DON'T LIKE STAYING WITHOUT FRIENDS | 11 | 16,2 % |
I DON'T LIKE VIDEOCALLS | 9 | 13,2 % |
I DON’T LIKE BEING ALONE. | 8 | 11,8 % |
I DON'T LIKE THAT YOU CAN'T GO OUTSIDE. | 8 | 11,8 % |
I HATE WAITING. | 8 | 11,8 % |
I DON’T LIKE WACTHING TV. | 8 | 11,8 % |
I HATE VIDEO LESSONS AND DISTANCE LEARNING | 7 | 10,3 % |
I DON’T LIKE WASHING MY HANDS ALL THE TIME. | 6 | 8,8 % |
I DON’T LIKE NOT BEING ABLE TO RIDE BIKE. | 4 | 5,9 % |
I DON’T LIKE CLOSED BORDERS. | 4 | 5,9 % |
I DON’T LIKE NOT BEING ABLE TO GO THE COURTYARD. | 3 | 4,4 % |
DON'T LIKE NOT BEING TIRED IN THE EVENING | 2 | 2,9 % |
SOMETHING I MISS DURING LOCKDOWN |
OPTIONS | VOTES | PERCENTAGE |
I MISS SCHOOL | 40 | 58,8 % |
I MISS MY FRIENDS AND MY CLASSMATES | 29 | 42,6 % |
I MISS PLAYING WITH MY FRIENDS | 26 | 38,2 % |
I MISS MY TEACHERS | 16 | 23,5 % |
I MISS DOING SPORTS (FOOTBALL, TENNIS, BASKETBALL, JUDO, BADMINTON, ECC) | 15 | 22,1 % |
I MISS GOING TO THE PARK | 14 | 20,6 % |
I MISS SWIMMING | 12 | 17,6 % |
I MISS DOING RECREATION WITH MY FRIENDS | 9 | 13,2 % |
I MISS GOING OUT | 8 | 11, 8% |
I MISS EATING ICE CREAM | 7 | 10,3 % |
I MISS HUGGING MY GRANDPARENTS | 7 | 10,3 % |
I MISS GOING TO THE SEASIDE | 6 | 8,8 % |
I MISS SINGING | 4 | 5,9 % |
I MISS GOING SCOUTING | 3 | 4,4 % |
I MISS DANCING | 3 | 4,4 % |
I MISS HORSE RIDING | 3 | 4,4 % |
I MISS ROLLERSKATING | 3 | 4,4 % |
SOMETHING I THOUGHT I MISSED BUT I DON'T MISS |
OPTIONS | VOTES | PERCENTAGE |
I DON'T MISS COVID | 25 | 36,8 % |
I DON’T MISS SHOPPING. | 17 | 25 % |
I DON’T’ MISS WAKING UP EARLY. | 15 | 22,1 % |
I DON’T MISS GOING TO THE BAR. | 13 | 19,1 % |
I DON’T MISS SCHOOL (BECAUSE WE HAVE VIDEOLESSONS) | 12 | 17,6 % |
I DON’T MISS THE SWIMMING POOL. | 9 | 13,2 % |
I DON’T MISS WALKING OUT. | 8 | 11,8 % |
I DON’T’ MISS EATING AT MCDONALDS. | 8 | 11,8 % |
I DON’T MISS EATING OUT. | 8 | 11,8 % |
I DON’T MISS PLAYING WITH THE MOBILE PHONE. | 8 | 11,8 % |
I DON’T MISS GOING TO THE PARK. | 7 | 10,3 % |
I DON’T’ MISS TRAVELLING | 6 | 8,8 % |
I DON’T MISS PLAYING WITH MY FRIENDS. | 6 | 8,8 % |
I DON’T MISS THE CROWD. | 6 | 8,8 % |
I DON’T MISS BUYING POKEMON CARDS. | 5 | 7,4 % |