Congratulations on stopping Pollutor. It wasn't easy but you managed it.
You can see the time duration and the box color opened by each team:
| | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
France | Box | Red | Yellow | Blue | Red | Yellow | Blue |
Time | 11:41 | 22:02 | 19:44 | 15:49 | 21:12 | 24:27 |
Slovakia | Box | Blue | Red | Yellow | Blue | Red | Yellow |
Time | 19:21 | 34:57 | 40:00 | 19:21 | 34:57 | 40:00 |
Greece | Box | Yellow | Blue | Red | Yellow | Blue | Red |
Time | 37:24 | 44:15 | 33:18 | 36:34 | 44:00 | 40:53 |
Total Play Time | 1:08:26 | 1:41:14 | 1:33:02 | 1:11:44 | 1:40:09 | 1:45:20 |
Estimated International Escape Time | 41:31 Escaped | 48:22 Trapped | 44:07 Escaped | 40:41 Escaped | 48:07 Trapped | 45:00 Escaped |
The "Total Play Time" is the sum of all duration for all three boxes.
The "Estimated International Escape Time" is the final estimated escape time for each team (including Green Box and key to open the escape room). Keep in mind that time intervals opening boxes overlap.