LUX AT NIGHT

  • Here is the report of the observations of the constellation of Cygnus made in 27.09.16 for the international citizen-science campaign Globe at night: link to page: http://www.globeatnight.org/


     

    Here are the reports of the observations of the constellation of Orion made between 01.01.2016 and 15.01.2016, between 01.02.2016 and 10.02.2016, and between 01.03.2016 and 10.03.2016, for the international citizen-science campaign Globe at night: link to page: http://www.globeatnight.org/

    Look at the picture below to find Orion :

    Observations in Poland

    Name Date Time Long Lat Sky Mag
    Kacper 04/01/2016 19:30 19.074735 50.325384 all covered 0
    Kacper 08/01/2016 19:30 19.079078 50.325717 clear 4
    Kacper 11/01/2016 20:30 19.071550 50.323800 all covered 0
    Kacper 14/01/2016 19:18 19.071550 50.323761 1/2 of the sky 3
    Michał 04/01/2016 19.30 19.074735 50.325384 all covered 0
    Michał 08/01/2016 19:30 19.079078 50.325717 clear 3
    Natalia Gaj. 14/01/2016 20:02 19.070442 50.317273 clear 3
    Natalia Gaj. 15/01/2016 19:30 19.070442 50.317273 clear 3
    Weronika 04/01/2016 19.30 19.074735 50.325384 all covered 0
    Weronika 08/01/2016 19:30 19.079078 50.325717 clear 3
    Weronika 14/01/2016 19:20 19.078136 50.325815 ¼ of the sky 3
    Zuzanna 04/01/2016 19.30 19.074735 50.325384 all covered 0
    Zuzanna 08/01/2016 19:30 19.079078 50.325717 clear 3
    Zuzanna 14/01/2016 18:30 19.042485 50.193942 1/4 of the sky 4
    Wiktor 04/01/2016 19:30 19.074735 50.325384 all covered 0
    Wiktor 08/01/2016 19:30 19.079078 50.325717 clear 3
    Krzysztof 04/01/2016 19:30 19.074735 50.325384 all covered 0
    Krzysztof 08/01/2016 19:30 19.079078 50.325717 clear 3
    Aleksandra 04/01/2016 19:30 19.074735 50.3253842 all covered 0
    Aleksandra 08/01/2016 19:45 19.073219 50.315017 clear 2
    Aleksandra 14/01/2016 20:00 19.073725 50.316010 1/4 covered 1
    Aleksandra 15/01/2016 20:00 18.846764 50.118796 clear 3
    Dawid 04/01/2016 19:30 19.074735 50.325384 all covered 0
    Małgorzata 01/01/2016 00:05 19.068594 50.320730 clear 3
    Małgorzata 02/01/2016 20:51 19.066535 50.322797 clear 4
    Małgorzata 04/01/2016 19.00 19.074937 50.325334 all covered 0
    Małgorzata 08/01/2016 19:30 19.079078 50.325717 clear 4
    Natalia Grz. 08/01/2016 20.00 19.07890 50.32241 clear 5
    Natalia Grz. 09/01/2016 20.00 19.07890 50.32241 all covered 0

    Observations in France (in january the weather was very bad, sky was covered everyday...)

    Name Date Time Longitude Latitude Sky Magnitude
    Lucas 03/02/16 21:42 -0.354 43.297 clouds on 1/4 3
    Lucas 04/02/16 21:28 -0.354 43.297 clouds on 1/2 2
    Lucas 05/02/16 21:00 -0.354 43.297 > 1/2 0
    Anthony 05/02/16 20:00 -0.34224 43.318783 clear 5
    Anthony 06/02/16 21:00 -0.34224 43.318783 > 1/2 0
    Anthony 03/02/16 20:00 -0.34224 43.318783 clear 3
    Anthony 04/02/16 20:00 -0.34224 43.318783 clouds on 1/4 2
    Adrian 01/02/16 22:00 -0.501084 43.330233 clear 5
    Adrian 02/02/16 22:00 -0.501084 43.330233 clear 5
    Adrian 03/02/16 22:00 -0.501084 43.330233 clear 5
    Adrian 04/02/16 22:00 -0.501084 43.330233 clouds on 1/4 4
    Adrian 05/02/16 22:00 -0.501084 43.330233 > 1/2 0
    Adrian 06/02/16 22:00 -0.501084 43.330233 > 1/2 0
    Adrian 07/02/16 22:00 -0.501084 43.330233 > 1/2 0
    Adrian 08/02/16 22:00 -0.501084 43.330233 > 1/2 2

    Here is the map for all observations :

     

    Voir en plein écran

     

    Here are the reports of the observations made between 02.12 and 11.12 of the constellation of Perseus, for the international citizen-science campaign Globe at night: link to page: http://www.globeatnight.org/

    Look at the picture below to find Perseus :

     

    Observations in France

    Name Date Time Long Lat Sky Mag
    Elhadj 06/12/2015 20:30 -0,230 43,412 partly cloudy 3
    Elhadj 07/12/2015 21:00 -0,354 43,297 clear 4
    Elhadj 09/12/2015 20:10 -0,354 43,297 cloudy 2
    Lucas 08/12/2015 20:45 -0,354 43,297 rainy no
    Lucas 10/12/2015 20:47 -0,354 43,297   2
    Lucas 11/12/2015 20:15 -0,15333 43.32361 clouds on 1/4 4
    Anthony 08/12/2015 21:00 -0,342240 43,318783 fog 1
    Anthony 09/12/2015 21:00 -0,342240 43,318783 clouds on 1/4 4
    Louis 04/12/2015 21:00 -0,388819 43,300375 clouds on 1/4 1
    Louis 05/12/2015 21:00 -0,388819 43,300375 clear 2
    Louis 06/12/2015 21:37 -0,388819 43,300375 clouds on 1/2 1
    Louis 07/12/2015 22:00 -0,388819 43,300375 clear 2
    Benoit     -0,369492 43,406880    
    Benoit     -0,369492 43,406880    
    Benoit     -0,369492 43,406880    
    Benoît     -0,369492 43,406880    
    Arnaud 04/12/2015 21:00 -0,388210 43,330616   1
    Arnaud 05/12/2015 21:00 -0,388210 43,330616   1
    Arnaud 06/12/2015 21:30 -0,388210 43,330616   1
    Arnaud 07/12/2015 21:38 -0,388210 43,330616   1
    Arnaud 08/12/2015 21:00 -0,388210 43,330616   1
    Arnaud 09/12/2015 22:00 -0,388210 43,330616   1
    Arnaud 10/12/2015 22:00 -0,388210 43,330616   1
    Adrian 04/12/2015 21:00 -0,501084 43,330233 clouds on 1/2 3
    Adrian 05/12/2015 21:30 -0,501084 43,330233 clear 5
    Adrian 06/12/2015 20:30 -0,501084 43,330233 clear 5
    Adrian 07/12/2015 21:00 -0,501084 43,330233 clouds on 1/2 4
    Adrian 08/12/2015 21:30 -0,501084 43,330233 clear 4
    Adrian 09/12/2015 21:00 -0,501084 43,330233 clear 5
    Adrian 10/12/2015 20:30 -0,501084 43,330233 clear 5
    Adrian 11/12/2015 22:00 -0,501084 43,330233 clear 5
    Cyrille 08/12/2015 20:30 -0,480498 43,435276 all covered no
    Cyrille 11/12/2015 20:30 -0,480498 43,435276 clear 5

     

    Voir en plein écran

    Observations in Slovenia

    Name Date Time Long Lat Sky Mag
    Urša 08/12/2015 20:00 14°23'50.4"  46°08'37.0" fog no
    Urša 09/12/2015 20:00 14°23'50.4"  46°08'37.0" clear 4
    Maša 09/12/2015 20:10 14°23'58.9" 46°08'23.0" clear 4
    Maša 10/12/2015 20:10 14°23'58.9" 46°08'23.0" clouds 0
    Maša 14/12/2015 20:10 14°23'58.9" 46°08'23.0" clear 2-3

    See full screen