22 June

  • City Country School Latitude (+N/-S) decimal(°) Longitude (+E/-W) decimal(°) Date Gnomon height [cm ] Shadow length [cm ] Angle (°)
    Oradea Romania Colegiul Tehnic Traian Vuia 47.064 21.917 22/06/2018 100.0 43.8 23.7
    Busteni Romania Scoala Gimnaziala Sanatoriala 45.416 25.535 22/06/2018 22.3 9.0 22.0
    Băicoi Romania Liceul Tehnologic Constantin Cantacuzino 45.033 25.850 22/06/2018 100.0 39.0 21.3
    Margineni Romania Secondary School Gh. Popescu 44.533 24.554 22/06/2018 100.0 39.4 21.5
    Lafrançaise France Collège Antonin Perbosc 44.127 1.237 22/06/2018 100.0 37.8 20.7
    Úbeda Spain Colegio Salesiano Santo Domingo Savio 38.017 -3.367 22/06/2018 130.4 33.7 14.5
    Guarne Colombia Grupo Astrofánaticos 6.274 -75.447 22/06/2018 31.0 -9.5 -17.0
    Piranguinho Brazil Universidade Federal de Itajubá -22.411 -45.535 22/06/2018 70.0 -71.7 -45.7
    Alta Gracia Argentina Fundacion Caminos de Anisacate -31.659 -64.417 22/06/2018 40.0 -56.6 -54.8

    June 2018   Oradea Busteni Băicoi Margineni Lafrançaise Úbeda Guarne Piranguinho Alta Gracia  
      Angle 23.7 22.0 21.3 21.5 20.7 14.5 -17.0 -45.7 -54.8  
      Latitude                    
    Oradea 47.064   38753 33900 45982 39120 39326 40086 40041 40109 C
    Busteni 45.416 183   22114 70560 39600 39456 40145 40073 40139 I
    Băicoi 45.033 226 43   -100800 60600 41241 40474 40261 40305 R
    Margineni 44.533 281 98 56   20250 37234 39750 39841 39940 C
    Lafrançaise 44.127 326 143 101 45   39426 40154 40077 40148 U
    Úbeda 38.017 1005 822 779 724 679   40309 40150 40213 M
    Guarne 6.274 4532 4349 4306 4251 4205 3527   39976 40133 F
    Piranguinho -22.411 7719 7536 7493 7437 7392 6714 3187   40629 E
    Alta Gracia -31.659 8746 8563 8520 8465 8420 7741 4214 1027   R
       
    DISTANCE