List of the pictures 2017

  • List of uploaded Pictures for IV Easter Picture Contest 2017- made on 23.03.2017 at 6 :30 p.m.

    Please have a look if everything is correct and that all your pictures are in the folder well described.

    While numbering I missed to number some pictures. I’m very sorry for that. The pictures of course take part in the contest and we can vote for them. I thought of correcting everything but it is so time consuming to number it from the beginning that I gave up. I hope you understand it.

     

     

    1.Spain_Toledo_Cámara – 1,2,3,4

    2.Lithuania_Nemencine_Matijevskaja – 5, 6, 7, 8

    3.Lithuania_Kėdainiai_ Stoškienė – 9, 10, Lithuania_Kėdainiai_     Jurevičienė – 11, 12

    4.Romania_Breaza_Cirneci – 13, 14, 15, 16

    5.Poland_Cieszyn_Binek: 17, 18, 19, 20

    6.Ukraine,Scool #2 Solone,  Elena Furman: 21,22,23 ,32

    7.Slovakia_Levice_Petra Nagyova: 24, 25, 26, 27

    8.Romania_Cluj-Napoca_Stoian: 28, 29, 30, 31

    9.Ukraine_Slavutych_ Mandrovna: 33, 34, 35, 36

    10.Poland_Piaseczno_Szulborska : 37, 38, 39, 40

    11.Ukraine_City?? (Yuliya Buhayova): 41, 42, 43, 44,

    12.Romania_Galati_Tudose: 45, 46, 47, 48

    13.ROMANIA_CERTEJU DE SUS_TODORAN: 49, 51, 53, 56

    14.Poland_Nowy Sącz_Rostocka: 50, 54, 58, 59

    15.Slovakia_Piešťany_Šulavá: 52,      Slovakia_Piešťany_Horváthová: 55, Slovakia_Piešťany_Hodulová: 57, Kristián Daniš_11_Slovakia_Piešťany_Hodulová- white sheep (4 pic) between 48 and 49 – I missed to number it.

    16.Turkey-Antakya-Umul: 60, 61, 62, 63

    17.Andreea Manaila_12_Romania_Baicoi_Petcu               Andreea Vlad_12_Romania_Baicoi_Petcu                       Bianca Simina_12_Romania_Baicoi_Petcu Miruna Refec_9_Romania_Baicoi_Petcu –missed to number the pics

    18.ROMANIA_MIERCUREA NIRAJULUI_TRUFAN: 64, 65, 66, 67

    19.Czech Republic_Hluk_Masaříková: 68, 69, 70, 116

    20.Czech_Republic_Kroměříž_Krčmářová: 71, 72, 73, 74

    21.Ukraine_Kolodenka_Pasichniuk: 75, 76, 77, 135

    22.Italy_ Venafro_ Giglio Clara: 78,         Italy_Venafro_Orsomando Carmela: 79, 80, Italy_Venafro_Biello Virginia: 81

    23.Slovakia_Hlboke nad Vahom_Cervencova: 82, 83, 84, 85

    24.Carla Rasero_10_Spain_Alicante_Domenech – no nr  Gabriela García_8_Spain_Alicante_Domenech no nr Gala García_8_Spain_Alicante_Domenech- no nr                      Silvia Hueso_8_Spain_Alicante_Domenech – no nr

    25.Poland_Chorzow_sp_34_Teacher:Beata_Ras: 86, 87, 88,

    26.Lithuania_Kėdainiai_Tumėnienė: 89, 90, 92, 104

    27.Poland_Warsaw_Gibas: 91, Michalina_Leśniak_10_Poland_Warsaw_Gibas –no nr Oskar_Domagalski_10_Poland_Warsaw_Wójcik-no nr

    28.Lithuania_ Alita Balčiūnienė: 93, 94, 95, 96

    29.Poland_Wroclaw_Khatri: 97, 98, 99, 100

    30.ITALY_COLLEDIVALDELSA_ COLLETTI : 101, 102, 103,

    31.Poland_Korczyna_Tchir: 105, 106, 107, 108

    32.Spain_León_Fernández: 109,                                               Julen Peralo_7_Spain_León_Fernández:109

    33. Ukraine_Stryi_Opryshko: 110, 111, 147.                             Kosmyk Artur_12_Ukraine_Stryi_Loboiko: 147                 Liuba Daryna_10_Ukraine_Stryi_Kosylo: 150

    34.Poland_sp_34_chorzow_poland: 112, 113, 114, 115

    35.Greece_Giannitsa_Sariggoli: 117, 118, 119, 120

    36.Spain_Alicante_Such: 121, 122, 123, 124

    37.Ireland_Roscommon_Coffey: 125, 126, 127, 128,

    38.Poland_Slodkow Trzeci_Pietras:129, 130, 131, 132

    39.Andrano_ITALY_CUCINELLI: 133, 134, 140, 141

    40.GREECE-ARTA- PANOU: 136, 137, 138, 139    

    41.Serbia_Kikinda_Videnov:142,143,144,145    

    42. Greece_Anavyssos_Roboti: 146, 148, 149, 151.