During one week in February students measure the air temperatures in our city. We will build graphs and make a discussion.
| | | Lukovit | Karpenisi | Molve | Kédainiai | Maia | Horná Ždaňa |
7.2.2022 | | | | | | | | |
| 7.00 | | 4 | 8 | 3 | +2 | 7.2 | +2 |
| 13.00 | | 7 | 8 | 7 | +3 | 11.4 | +4 |
| 18.00 | | 9 | 7 | 4 | +2 | 13 | -1 |
8.2.2022 | | | | | | | | |
| 7.00 | | 3 | -2 | 3 | +1 | 8.8 | +1 |
| 13.00 | | 13 | 2 | 10 | +2 | 12.9 | +6 |
| 18.00 | | 8 | 0 | 4 | +1 | 12.3 | +1 |
9.2.2022 | | | | | | | | |
| 7.00 | | -3 | -2,5 | 2 | +2 | 8.4 | +3 |
| 13.00 | | 8 | 6 | 11 | +5 | 13.2 | +10 |
| 18.00 | | +12 | 9 | 4 | +4 | 12.6 | +4 |
10.2.2022 | | | | | | | | |
| 7.00 | | +1 | 0 | -2 | +3 | 7.2 | +4 |
| 13.00 | | 18 | 16 | 13 | +5 | 16 | +11 |
| 18.00 | | 13 | 10 | 5 | +3 | 9.1 | +1 |
11.2.2022 | | | | | | | | |
| 7.00 | | -1 | 2 | 2 | +2 | 7.1 | +6 |
| 13.00 | | 13 | 17 | 12 | +3 | 16.8 | +5 |
| 18.00 | | 6 | 8 | 4 | +2 | 9.2 | 0 |
12.2.2022 | | | | | | | | |
| 7.00 | | -1 | 3 | 0 | -3 | 7.3 | -4 |
| 13.00 | | 12 | 14 | 12 | +2 | 12.8 | +7 |
| 18.00 | | 8 | 9 | 2 | 0 | 8.9 | -4 |
13.2.2022 | | | | | | | | |
| 7.00 | | 1 | 5 | -1 | +1 | 7.1 | -6 |
| 13.00 | | 9 | 7 | 14 | +3 | 9.5 | +6 |
| 18.00 | | 3 | 4 | 3 | +1 | 11.4 | +1 |
Height above sea level and coordinates
BULGARIA | Lukovit | 171±1 m.n.m | 42°41 ''N; 23°19 ″E |
GREECE | Karpenissi | 997 m. | Latitude:38°54'56" N Longitude:21°47'44"E |
CROATIA | Molve | max. 191m n.m. | Latitude: 46° 06' 60.00" N Longitude: 17° 01' 60.00" E |
LITHUANIA | Kédainia | 32 m. | Latitude: 55°17′17″ N Longitude: 23°58′28″ E |
PORTUGAL | Maia | 93 m. | Latitude: 41°14′08″ N Longitude: 8°37′11″ O |
SLOVAKIA | Horná Ždaňa | 262 m.n.m | 48° 33′ 17″ N, 18° 45′ 23″ E |